OPEN HOUSE By Owner: Sat. June 14 from 10.30 AM to 1.30 PM -- "MINIMUM 31 Days" VACATION/SHORT TERMs SFR Sun City Summerlin (up to 2 ppl). --Less Paperworks, sign the lease, show D/L, Pay and Move in! -- For 5-6 months = $3,000 per mo; For 3-4 months = $3,100 per mo; For 1-2 months = $3,200 per mo. -- "Strictly" no pets/no smoking permitted --- Bring your suitcase & Enjoy the Spacious whole house. 2/2/2 w/golf cart parking in garage. House is minutes to everything. "INCLUDED" All Utilities of Water, Sewer, Disposal Service & Landscaping. "ALSO INCLUDED" Natural Gas & Electrics combined up to $100 per mo (just pay the difference if usage is over). Flat screen TV @ Living Room w/Roku Internet Streaming 5G WIFI Internet (no satellite/cable). Pots/Pans/Dishes/Towels/Linens/Etc. Queen Size @ Master & Full size @ 2nd Bedroom. Washer & Dryer. PRE-PAID RENT(s) + REFUNDABLE Deposits of $3,000 + $99 Admin Fee (non-refundable fee) required before move-in. --- Discl: Owner-Licensee
MLS# | 2677656 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1989 |
Days On Site | 49 |
Listing Provided By | TT Realty | Thidarat Tungwongsathong |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,392 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
Golf Course | Yes |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Window Treatments |
Window Features | Blinds |
Furnished | Furnished |
Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Washer Dryer, Washer Dryer All In One, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Roof | Tile |
---|---|
Construction Materials | Block, Stucco |
Fencing | None |
Parking Features | Garage, Private |
---|---|
Garage Yes / No | Yes |
Utilities | Cable Available |
---|
Senior Community Yes / No | Yes |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89134 |
Community Name | Sun City Summerlin |
School District | Palo Verde |
Elementary School | Lummis |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (in Sun City Summerlin) | |
Price: $3,000 low | high Med: $450,000 SqFt: 1,392 low | high Med: 1,384 $ / SqFt: $2 low | high Med: $325 On site: 49 low | high Med: 64.000000 |