Beautiful 2 bedroom 1 bath unit in Henderson just munites from water street district. Smalll pets allowed with owner approval.
MLS# | 2644018 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1979 |
Days On Site | 41 |
Listing Provided By | Top Tier Realty | Randolph R. Reyes |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 3,436 |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.17 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Eastminister Sub |
School District | Basic Academy |
Elementary School | Taylor, Glen C.,Taylor, Glen C. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Eastminister Sub) | |
Price: $1,150 low | high Med: $1,075 SqFt: 3,436 low | high Med: 3,180 $ / SqFt: $0 low | high Med: $0 On Site: 41 low | high Med: 81.000000 |