NEWER SINGLE FAMILY HOME WITH SHORT DRIVE TO NELLIS AFB * OPEN FLOWING FLOOR PLAN WITH MIX OF VINLY FLOORING AND CARPET THROUGHOUT, RECESSED LIGHTING AND STAINLESS STEEL APPLIANCES * JR PRIMARY BEDROOM DOWNSTAIRS WITH OWN PRIVATE BATHROOM FOR CONVENIENCE* THREE ADDITIONAL BEDROOMS UPSTAIRS INCLUDING MAIN PRIMARY WITH OWN WALK IN CLOSE * LARGE MULTIPURPOSE LOFT UPSTAIRS * COME AND SEE TODAY
MLS# | 2655876 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2021 |
Days On Site | 29 |
Listing Provided By | Real Estate By Design | Tyler P. Yates |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,151 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89115 |
Community Name | Lake Mead & Camel |
School District | Sunrise Mountain School |
Elementary School | Jeffers, Jay W.,Jeffers, Jay W. |
Middle School | Von Tobel Ed |
High School | Sunrise Mountain School |
Listing VS Median (In Lake Mead & Camel) | |
Price: $2,300 low | high Med: $2,300 SqFt: 2,151 low | high Med: 2,151 $ / SqFt: $1 low | high Med: $1 On site: 29 low | high Med: 29.000000 |