Lovely 3 story home featuring large master bedroom with mountain views. Beautiful large kitchen with Viking refrigerator. Stainless Steel Appliances. Gourmet Island. Dog Run, Low Maintainance Landscape.
MLS# | 2651014 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2006 |
Days On Site | 89 |
Listing Provided By | Turn Key Property Solutions | Mckenzie Baquedano |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,408 |
Garage | 3 |
Story(s) | 3 |
Zoning | Single Family |
Acreage | 0.17 |
Golf Course | Yes |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | TUSCANY PARCEL 24 |
School District | Basic Academy |
Elementary School | Sewell, C.T.,Sewell, C.T. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in TUSCANY PARCEL 24) | |
Price: $3,300 low | high Med: $439,150 SqFt: 4,408 low | high Med: 4,012 $ / SqFt: $1 low | high Med: $121 On site: 89 low | high Med: 62.500000 |