Henderson 1 STORY HOME ON CULDESAC, FRONT & REAR LAWNS! 2 BEDROOMS PLUS DEN, 2 BATHS, 2 CAR GARAGE, ISLAND KITCHEN WITH NOOK, PANTRY, BREAKFAST BAR, CEILING FANS, FIREPLACE, FRONT COURTYARD, BACKYARD PATIO.
MLS# | 2649468 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2002 |
Days On Site | 92 |
Listing Provided By | RE/MAX Legacy | Dale Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,495 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.24 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Black Mountain Vistas Parcel B1 |
School District | Foothill |
Elementary School | Newton, Ulis,Newton, Ulis |
Middle School | Mannion Jack & Terry |
High School | Foothill |
Listing VS Median (in Black Mountain Vistas Parcel B1) | |
Price: $2,200 low | high Med: $2,400 SqFt: 1,495 low | high Med: 2,162 $ / SqFt: $1 low | high Med: $1 On site: 92 low | high Med: 60.000000 |