This Single story home is located in the Serenade neighborhood of the award-winning Cadence Masterplan Community. Newer Construction, with 3 bedroom plus a den! Kitchen island with plenty of room for seating, meal prep or entertaining, stylish white cabinetry with oversized 42 upper cabinets and crown molding, upgraded granite kitchen countertops and stainless steel appliances.
MLS# | 2646332 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2023 |
Days On Site | 105 |
Listing Provided By | Desert Sun Realty | AnnaMarie Argenio |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,656 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.11 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Cadence Neighborhood 4 Parcel Q2 3 Phase 1 |
School District | Basic Academy |
Elementary School | Sewell, C.T.,Sewell, C.T. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Cadence Neighborhood 4 Parcel Q2 3 Phase 1) | |
Price: $2,295 low | high Med: $479,995 SqFt: 1,656 low | high Med: 1,662 $ / SqFt: $1 low | high Med: $289 On site: 105 low | high Med: 139.000000 |