Wonderful upstairs one bedroom unit with nice open floor plan. Clean and welcoming kitchen is light and bright and offers a breakfast bar which is great for family and friends. New Carpet Installed 2.18.25 The bedroom is spacious. Home has been freshely painted and ready for immediate move it. Lovely gated community offers pools, spa and club house. Close to shopping, freeway and schools!
MLS# | 2652039 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 2145 |
Status | Pending |
Year | 1997 |
Days On Site | 31 |
Listing Provided By | Cofield Real Estate | Janice Cofield |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 728 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.19 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Catalina Shores At West Flamingo |
School District | Spring Valley HS |
Elementary School | Bryan, Roger M.,Bryan, Roger M. |
Middle School | Lawrence |
High School | Spring Valley HS |
Listing VS Median (In Catalina Shores At West Flamingo) | |
Price: $1,195 low | high Med: $197,500 SqFt: 728 low | high Med: 820 $ / SqFt: $2 low | high Med: $245 On site: 31 low | high Med: 22.000000 |