Power, water and gas at the street. Taxes are from previous year and has not been re-assessed
MLS# | 240003151 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Days On Site | 196 |
Listing Provided By | Ink Realty | Matt Carter |
Acreage | 2.42 |
---|---|
Property View | Mountain, Desert |
State | NV |
---|---|
County | Douglas |
City | Minden |
Zip Code | 89423 |
Area | G | M Johnson Ln |
Subarea | G | M N. Minden |
Community Name | NV |
School District | Douglas |
Elementary School | Jacks Valley |
Middle School | Carson Valley |
High School | Douglas |
Listing VS Median (in NV) | |
Price: $235,000 low | high Med: $530,000 On Site: 196 low | high Med: 50 |