General Industrial (GI) development site with +/- 660 feet of frontage on US HWY 50 E. +/- 2 miles to Interstate 580/395 interchange.
MLS# | 240004401 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Days On Site | 166 |
Listing Provided By | Drakulich Commercial Partners | Bryan Drakulich |
Acreage | 3.51 |
---|---|
Property View | Mountain, Yes |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson S.S.E |
Subarea | Carson E. Central |
Community Name | NV |
School District | Carson |
Elementary School | Fremont |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in NV) | |
Price: $688,000 low | high Med: $534,372 On Site: 166 low | high Med: 76.5 |