Welcome to this stunning 2023 former model home, offering a versatile layout and modern design. Featuring a private NexGen in-law suite with its own entrance, living room, kitchen area, bedroom, and bathroomperfect for multi-generational living or guests. The spacious great room seamlessly flows into the kitchen and dining area, highlighted by a slider that opens to a covered patio, ideal for outdoor entertaining. The home boasts high-quality finishes with ceramic tile flooring in the living areas and cozy
MLS# | 250002348 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $38 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2023 |
Days On Site | 15 |
Listing Provided By | RE/MAX Professionals-Reno | Michael Wood |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,137 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.35 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | Bordewich-Bray |
Middle School | Carson |
High School | Carson |
Listing VS Median (In NV) | |
Price: $741,000 low | high Med: $514,500 SqFt: 3,137 low | high Med: 2,430 $ / SqFt: $236 low | high Med: $212 On site: 15 low | high Med: 124.500000 |