Well maintained Lakeside Plaza Condominium. The unit has had several features updated/renovated over the last several years including but not limited to: both bathrooms and kitchen remodel, Laminate flooring installed, popcorn ceiling removed and new texture throughout, old entry drop ceiling removed and framed in, A/C replaced in 2021. The unit is easily accessible from the NE entrance of the building and just up the stairs once you enter the building, first unit on the left., The unit comes with 1 parking space which is located just outside the NE entrance. The community/complex includes a clubhouse, laundry facility, elevators, seasonal pool, secure building entrances, guest parking and well maintained landscaping and grounds. The following utilities are also included as part of the HOA amenities: Heating, hot water and Trash. The property is located within walking distance to Virginia lake, and is only a short drive/bike ride from downtown reno and midtown. Roof replaced in 2024 per HOA management company.
MLS# | 250005072 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $488 |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 58 |
Listing Provided By | RE/MAX Gold | Joshua Talayka |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,085 |
Car Port | Yes |
Story(s) | 1 |
Zoning | MF30 |
Heating | Fireplace(s), Hot Water, Wall Furnace |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Metal Frames, Single Pane Windows |
Interior Features | Elevator, Lift or Stair Chair, Pantry |
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Flat |
---|---|
Security Features | Security Fence, Smoke Detector(s) |
Lot Features | Common Area, Cul-De-Sac, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | None |
Parking Features | Assigned, Carport |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Cable Available, Electricity Available, Internet Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 589 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89509 |
Area | Washoe |
Community Name | Lakeside Plaza 1 |
School District | Reno |
Elementary School | Anderson |
Middle School | Swope |
High School | Reno |
Listing VS Median (in Lakeside Plaza 1) | |
Price: $205,000 low | high Med: $205,000 SqFt: 1,085 low | high Med: 1,085 $ / SqFt: $189 low | high Med: $189 On site: 58 low | high Med: 58.000000 |