This home sits high above Topaz Ranch Estates and is completely self-contained. There are two lots involved in this sale totally 80 acres. 40 acres each. The water source is on the spring on the upper parcel. The water rights to the spring belong to the lot with the home on it. The holding tank is 5000 gals. There are 30 solar panels, 18 fixed and 12 pole mounts. 16 six volt batteries and a 12000 watt generator backup. All of this was new in 2015. Generator almost never comes on.
MLS# | 240007012 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Under Contract- No Show |
Year | 2001 |
Days On Site | 152 |
Listing Provided By | Pinion Pines Realty | Steven Bohler |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,823 |
Garage | 2 |
Story(s) | 1 |
Acreage | 80.00 |
Property View | Mountain, Valley, Desert |
State | NV |
---|---|
County | Douglas |
City | Wellington |
Zip Code | 89444 |
Area | Douglas |
Community Name | NV |
School District | Douglas |
Elementary School | Gardnerville |
Middle School | Pau-Wa-Lu |
High School | Douglas |
Listing VS Median (in NV) | |
Price: $425,000 low | high Med: $529,000 SqFt: 1,823 low | high Med: 1,965 $ / SqFt: $233 low | high Med: $270 On Site: 152 low | high Med: 105.500000 |