Model Home! Many energy saving features. Open concept living with 9-foot ceilings at 1st floor. Kitchen island with Calacatta Patriotic quartz countertops. White 42"" cabinets and Whirlpool stainless steel appliances. Corner homesite, 2-car garage, prewire for EV Charger, Tankless Water Heater.
MLS# | 2678653 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 44 |
Listing Provided By | KB Home Nevada Inc | John P. McLaury |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,768 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Window Treatments |
Window Features | Double Pane Windows, Low Emissivity Windows |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Tankless Water Heater |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Porch, Patio |
---|---|
Roof | Tile |
Security Features | Gated Community |
Construction Materials | Frame, Stucco |
Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 6100 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89148 |
Community Name | Catalina |
School District | Sierra Vista High |
Elementary School | Batterman |
Middle School | Fertitta Frank & Victoria |
High School | Sierra Vista High |
Listing VS Median (in Catalina) | |
Price: $599,750 low | high Med: $599,750 SqFt: 1,768 low | high Med: 1,768 $ / SqFt: $339 low | high Med: $339 On site: 44 low | high Med: 44.000000 |