Multi-use property is the ultimate businessopportunity or ideal setup for generational living, offering incredibleversatility and space for everyone. Tucked behind a highway-frontingrestaurant/retail building, the private grounds include six fully furnished cabins, a 3-bedroom, 2-bathroom main house with an office and spacious decks,and a 1,328 sq ft garage/shop. Zoned for multi-use, it's perfect foroperating a resort, Airbnb compound, long-term rentals, or aresidential estate. The restaurantcomplete with equipmentboastsprime highway exposure, making it ideal for dining, retail, or service-based ventures. Additional features include laundry facilities, agreenhouse, raised garden beds, a chicken coop, garden shed, and adedicated barbecue area for tenants. The beautifully landscaped, park-like grounds offer mature fruit trees, lush grass, and a fully automatedsprinkler and drip system. With ample parking, mature trees, andunbeatable visibility, the possibilities are endless. Whether you want tolive, work, investor all threethis property has it all. Schedule your appointment today!
MLS # | 240007617 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Building Name | Sierra Retreat Motel |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 394 |
Listing Provided By | Intero | Ruth Benvenuto |
SQ Feet | 6,799 |
---|---|
Story(s) | 1 |
Units | 6 |
Building(s) | 10 |
Zoning | MU1 |
Acreage | 2.00 |
Heating | Electric, Fireplace(s), Forced Air, Propane, Wall Furnace |
---|---|
Heating Yes / No | Yes |
Cooling | Electric, Evaporative Cooling, Wall/Window Unit(s) |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows, Single Pane Windows |
Furnished | Furnished |
Fireplace Yes / No | Yes |
Roof | Pitched, Shingle |
---|---|
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Lot Features | Gentle Sloping, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Block, Frame, Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | 8-Point, Slab |
Fencing | Partial, Split Rail |
Parking Features | Gravel, On Site |
---|---|
Attached Garage Yes / No | No |
Utilities | Electricity Connected, Internet Available, Phone Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Septic Tank |
Electric | 220 Volts, 100 Amp Service |
Property | 4714 |
---|
State | CA |
---|---|
County | Mono |
City | Coleville |
Zip Code | 96107 |
Area | Mono |
Listing VS Median (in 96107) | |
Price: $999,999 low | high Med: $319,000 SqFt: 6,799 low | high Med: 1,376 $ / SqFt: $147 low | high Med: $232 On site: 394 low | high Med: 292.000000 |