Desirable end-unit townhouse in this centrally-located complex featuring 2 bedrooms and full bath upstairs, 1/2 bath downstairs. Great room boasts new paint, LVP flooring, laundry closet doors; new disposal, newer range and microwave. Up the newly carpeted stairs, find spacious bedrooms and 2 new bath sinks. Private fenced courtyard is accessible directly from the 2 carports, 1 covered, with 2 storage sheds and an ivy-covered stamped-concrete patio leading to the rear sliding glass door. W/D/R included!, Upstairs landing portrays a beautiful garden mural. Two adjacent carports makes for easy access to unload groceries, etc. Washer, dryer, refrigerator included. HOA includes seasonal pool and lovely grounds. Water heater 3 yrs old. Convenient to bus route, schools, shopping and airport. Camera on premises.
MLS# | 250004455 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $240 |
Sub-Type | Resale |
Status | Active Under Contract-no Show |
Year | 1965 |
Days On Site | 70 |
Listing Provided By | Keller Williams Group One Inc. | Gayle Heron Wilson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,220 |
Car Port | Yes |
Story(s) | 2 |
Zoning | Mf30 |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Drapes, Rods, Triple Pane Windows, Vinyl Frames |
Interior Features | Ceiling Fan(s) |
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Refrigerator, Washer |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Security System Owned, Smoke Detector(s) |
Lot Features | Landscaped, Level, Sprinklers In Front |
Construction Materials | Wood Siding, Masonry Veneer |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard |
Parking Features | Attached, Carport |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 590 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89502 |
Area | Washoe |
Community Name | Smithridge Park Townhouses 1 |
School District | Damonte |
Elementary School | Smithridge |
Middle School | Pine |
High School | Damonte |
Listing VS Median (in Smithridge Park Townhouses 1) | |
Price: $287,000 low | high Med: $287,500 SqFt: 1,220 low | high Med: 1,130 $ / SqFt: $235 low | high Med: $256 On site: 70 low | high Med: 61.500000 |