Your own little ranchette that gives you that peaceful country feel without being far from town. This cozy, rustic home has a welcoming wrap-around porch, perfect for relaxing mornings and quiet evenings.The yard is full of life with fruit trees, colorful flowers, and wide-open space for animals. Out back, you'll find an outdoor setup made for gatherings: a deluxe BBQ center with a Big Green Egg suite, smoker, and a Cinderella Blue granite-top picnic table. The 1,800-square-foot detached garage/shop has two, bays and 3 RV hook ups already in place. An extra outbuilding gives you options. Use it as a chicken coop, dog kennel, or storage. There's also plenty of space if you have horses or other animals. One of the best features is that you're on city water, but the property also comes with water rights for landscape irrigation, so your garden and trees stay green without the high water bill. A John Deere riding mower is included.
MLS# | 250005704 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 46 |
Listing Provided By | LPT Realty, LLC | Anna Pisarski |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,652 |
Story(s) | 1 |
Zoning | RR1 |
Acreage | 2.50 |
Property View | Yes |
Heating | Fireplace(s), Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows |
Interior Features | Walk-In Closet(s) |
Appliances | Disposal, Dryer, Gas Range, Oven, Refrigerator, Washer |
Fireplace Features | Wood Burning Stove |
Fireplace Yes / No | Yes |
Roof | Pitched |
---|---|
Exterior Features | Built-in Barbecue |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Level |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Full |
Parking Features | RV Access/Parking |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 2298 |
---|
State | NV |
---|---|
County | Lyon |
City | Fernley |
Zip Code | 89408 |
Area | Lyon |
Community Name | Flying Circle Ranch Estates |
School District | Fernley |
Elementary School | Cottonwood |
Middle School | Silverland |
High School | Fernley |
Listing VS Median (in Flying Circle Ranch Estates) | |
Price: $659,000 low | high Med: $659,000 SqFt: 1,652 low | high Med: 1,652 $ / SqFt: $399 low | high Med: $399 On site: 46 low | high Med: 46.000000 |