Better than new! With upgrades throughout, a fully and exquisitely landscaped yard and convenient location, this 2019 Kiley Ranch home is the one you've been waiting for. Sitting on one of the largest lots in the development, this home features 1621 sf. of living space, 3 beds, 2 baths, a 2-car garage and a bright, open floor plan with abundant natural light. Interior upgrades include Hunter Douglas Split Tilt shutters, Sonos wireless ceiling speakers, Anderson Tuftex upgraded carpet (2022) and a
MLS# | 240010658 |
---|---|
Listing Type | For Sale |
HOA Dues | $27 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 2019 |
Days On Site | 22 |
Listing Provided By | RE/MAX Professionals-Sparks | Staci Nauman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,621 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Washoe |
City | Sparks |
Area | Washoe |
Community Name | NV |
School District | Spanish Springs |
Elementary School | John Bohach |
Middle School | Sky Ranch |
High School | Spanish Springs |
Listing VS Median (in NV) | |
Price: $557,000 low | high Med: $528,000 SqFt: 1,621 low | high Med: 1,923 $ / SqFt: $344 low | high Med: $275 On Site: 22 low | high Med: 22 |