Imagine living in a large condo in a park-like setting on the river within easy walking distance to restaurants, downtown and shopping via the Riverwalk. A unit with a river-view from from both the living area and the bedroom yet being so quiet that you can sleep with open windows and be lulled to sleep by the river. All of this in a building with only three units per elevator floor, full time security and you also own two parking spaces inside the garage.
MLS# | 240004347 |
---|---|
Listing Type | For Sale |
Suite Number | 1253 |
HOA Dues | $906 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1972 |
Days On Site | 171 |
Listing Provided By | Desert Diamonds Realty, Inc. | Jon Boswell |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,304 |
Garage | 2 |
Pool | Yes |
Story(s) | 4 |
Acreage | 0.00 |
Property View | Yes, Park, River, Trees |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89503 |
Area | Reno Downtown Core |
Community Name | NV |
School District | Reno |
Elementary School | Hunter Lake |
Middle School | Swope |
High School | Reno |
Listing VS Median (in NV) | |
Price: $285,000 low | high Med: $534,372 SqFt: 1,304 low | high Med: 1,788 $ / SqFt: $219 low | high Med: $310 On Site: 171 low | high Med: 76.5 |