This ground floor charming condo is situated in a corner, it includes two carports. The monthly HOA includes water, sewer, trash. exterior building insurance, and landscaping maintenance. The kitchen has been up-dated with newer cabinet, side by side refrigerator, resurfaced kitchen countertops given the space a fresh and up-dated feel. The electric range/built in microwave dishwasher, washer and dryer are all included. This is a move in ready townhouse, ready to enjoy!
MLS# | 250000539 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 105 |
Listing Provided By | Ferrari-Lund R.E. Sparks | Sandra Valle |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,304 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.03 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | Empire |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in NV) | |
Price: $283,000 low | high Med: $525,866 SqFt: 1,304 low | high Med: 2,026 $ / SqFt: $217 low | high Med: $260 On site: 105 low | high Med: 75.000000 |