Come tour this charming BRAND NEW home will surprise you with the quality and attention to detail in every space. Extensive Solid surface flooring, carpet only in bedrooms. Chocolate stained alder shaker cabinets throughout home. Kitchen aid appliances. Built in cabinets in Hall for linens. laundry room is upstairs for ease of access from bedrooms, and has additional storage.
MLS# | 240010541 |
---|---|
Listing Type | For Sale |
HOA Dues | $125 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2024 |
Days On Site | 27 |
Listing Provided By | KAM RE Services | Kristen Williams |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,683 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.07 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | Bordewich-Bray |
Middle School | Carson |
High School | Carson |
Listing VS Median (in NV) | |
Price: $533,044 low | high Med: $528,000 SqFt: 1,683 low | high Med: 1,923 $ / SqFt: $317 low | high Med: $275 On Site: 27 low | high Med: 22 |