Come home to this charming and well-cared for Front Street Bungalow with a bonus loft. End unit home has two AC units with separate controls, full size laundry room and lots of storage. The back entry leads to the common area walking trails, has great views of the open spaces and just across the street to the neighborhood park. You are close by to the Sparks Galleria and Outlets at Legends for ample shopping, dining and entertainment options.
MLS# | 240010595 |
---|---|
Listing Type | For Sale |
HOA Dues | $159 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 2005 |
Days On Site | 25 |
Listing Provided By | Coldwell Banker Select Reno | Susan Smith |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,623 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Property View | Yes, Greenbelt |
State | NV |
---|---|
County | Washoe |
City | Sparks |
Area | Washoe |
Community Name | NV |
School District | Reed |
Elementary School | Sepulveda |
Middle School | Sky Ranch |
High School | Reed |
Listing VS Median (in NV) | |
Price: $468,000 low | high Med: $528,000 SqFt: 1,623 low | high Med: 1,923 $ / SqFt: $288 low | high Med: $275 On Site: 25 low | high Med: 22 |