GREAT INVESTMENT OPPORTUNITY With NO HOA.....location location location in historic redeveloping downtown Henderson! Charming, clean 3 be 1 bath 1205 sft home up front PLUS a duplex in back with 2 one bedroom clean units. One back unit has a private yard & security bars. All of this on a .23 acre lot. Beautiful park-like setting with mature landscape front & back. Alley access with RV parking. Fully Fenced. House has carport & huge laundry/mud room. Back units each have an outside laundry/storage room. New flooring/blinds on all units not long ago. New windows & electrical on front home completed a few years ago.. Newer roof, a/c units, & attic insulation on back building. Separate living & dining rooms in front home with wood burning fireplace. No HOA. Square footages are approx. Buyer to verify and satisfy as to all information.
MLS# | 2641277 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1942 |
Days On Site | 175 |
Listing Provided By | Realty ONE Group, Inc | Charles W. Hall |
SQ Feet | 1,205 |
---|---|
Story(s) | 1 |
Units | 3 |
Building(s) | 3 |
Acreage | 0.23 |
Cooling | Central Air |
---|---|
Heating | Central, Electric |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Storage |
Window Features | Blinds |
Furnished | Unfurnished |
Appliances | Exhaust Fan, Disposal, Microwave, Oven, Range, Range Hood |
Exterior Features | Private Yard |
---|---|
Roof | Composition, Flat, Pitched, Shingle |
Construction Materials | Wood Frame |
Sewer | Public Sewer |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Henderson Townsite |
Listing VS Median (in Henderson Townsite) | |
Price: $575,000 low | high Med: $339,999 SqFt: 1,205 low | high Med: 842 $ / SqFt: $477 low | high Med: $404 On site: 175 low | high Med: 38.000000 |