coming soon 50K price drop
MLS# | 2657487 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $55 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 23 |
Listing Provided By | NRES | Jay Megha |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,663 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.11 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89138 |
Community Name | Castellana |
School District | Palo Verde |
Elementary School | Givens, Linda Rankin,Givens, Lin |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (In Castellana) | |
Price: $899,999 low | high Med: $848,000 SqFt: 2,663 low | high Med: 2,663 $ / SqFt: $338 low | high Med: $318 On site: 23 low | high Med: 114.000000 |