Looking for tranquility?! This is the perfect place for you!!!Great corner property with two three streets crossing and amazing views!!!
MLS# | 240004474 |
---|---|
Listing Type | For Sale |
HOA Dues | $8 |
Sub-Type | Resale |
Status | ACTIVE |
Days On Site | 165 |
Listing Provided By | Fathom Realty | Rose Parker |
Acreage | 1.04 |
---|---|
Property View | Mountain, Yes, Trees |
State | NV |
---|---|
County | Storey |
City | Virginia City |
Zip Code | 89521 |
Area | Virginia City Highlands |
Subarea | Virginia City Highlands |
Community Name | NV |
School District | Virginia City |
Elementary School | Gallagher, Hugh |
Middle School | Virginia City |
High School | Virginia City |
Listing VS Median (in NV) | |
Price: $45,000 low | high Med: $534,372 On Site: 165 low | high Med: 76.5 |