Carson City's east side has it all with view and privacy 3.33 acres with over 700 feet of riverfront property. Daylight basement over 3,000 sq feet 804 sq feet indoor swimming pool. Solar heated. From upstairs to the pool via a spiral staircase. Geothermal heat system. downstairs has a full bath and a downstairs office or separate bedroom. 7 skylights 65' x 8' wood deck overlooking Buzzy Ranch and Carson City 32' x 34' courtyard, bring the family plenty of room.
MLS# | 240005193 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1995 |
Days On Site | 163 |
Listing Provided By | Lacy Perry Properties | DeLacy Perry |
Bed(s) | 2 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,062 |
Garage | 4 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Acreage | 3.33 |
Property View | Yes, Mountain, City, Park, Valle |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson S.S.E |
Community Name | NV |
School District | Carson |
Elementary School | Fremont |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in NV) | |
Price: $2,685,000 low | high Med: $529,900 SqFt: 4,062 low | high Med: 1,261 $ / SqFt: $661 low | high Med: $420 On Site: 163 low | high Med: 85 |