Open floor plan with 5 bedrooms with one downstairs with a full bath. Great room open to entertaining and dining. Kitchen features granite counters, plenty of cabinet space, pantry, large island which adds additional eating and entertaining areas. There are 4 bedrooms and a huge loft upstairs. Primary suite is separate from the other bedrooms. Pool size lot! Backyard has beautiful pavers with built-in planters! Amazing home in the heart of the valley close to shopping and freeway access.
MLS# | 2602260 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 202 |
Listing Provided By | Realty ONE Group, Inc | Jill Amsel |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,479 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.10 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89108 |
Community Name | Rainbow & Vegas |
School District | Western |
Elementary School | Fong, Wing & Lilly,Fong, Wing & |
Middle School | Brinley J. Harold |
High School | Western |
Listing VS Median (in Rainbow & Vegas) | |
Price: $624,900 low | high Med: $624,900 SqFt: 2,479 low | high Med: 2,479 $ / SqFt: $252 low | high Med: $252 On Site: 202 low | high Med: 202.000000 |