Reduced $60,000! Move-in ready. All inspections complete. 15 min to Reno. Escape to mountain living, Fresh air, open space, solitude and sustainable self-reliance on this equestrian, off-grid homestead...no water, power, or sewer fees. Home can be conventionally financed. 360 degree views of mountains, pine trees, Mt Rose, and the Reno Valley. Homestead is 3 bed, 2 full baths, with additional designated office, media room, large laundry room, walk in pantry, and large island with bar seating.(continued )
MLS# | 240003674 |
---|---|
Listing Type | For Sale |
HOA Dues | $16 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2017 |
Days On Site | 191 |
Listing Provided By | Ferrari-Lund Real Estate Reno | George Hatjakes |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,524 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 10.00 |
Property View | Yes, Mountain, City, Valley, Gre |
State | NV |
---|---|
County | Storey |
City | Reno |
Zip Code | 89521 |
Area | Storey |
Community Name | NV |
School District | Virginia City |
Elementary School | Gallagher, Hugh |
Middle School | Virginia City |
High School | Virginia City |
Listing VS Median (in NV) | |
Price: $799,000 low | high Med: $529,900 SqFt: 2,524 low | high Med: 1,202 $ / SqFt: $317 low | high Med: $441 On Site: 191 low | high Med: 46 |