NEW Price!!!Townhome in The Meadows Community. Some New Paint in Downstairs Living & Dining areas & Primary Bdrm. End Unit Quiet & NO drive thru traffic. Beautiful Well Taken Care of Home & Area. Mature trees & spacious green lawns. West End of Duke. Private & Quiet. Primary Bdrm & Spacious Bath is on the main floor. Great floor plan. CIC fees include Outside Watering & Landscaping, Snow Removal, Exterior Bldg Maintenance, Painting & Roof, & Structural Insurance. Shade Trees. This is a Real Price Pleaser!!!
MLS# | 240003915 |
---|---|
Listing Type | For Sale |
HOA Dues | $260 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1994 |
Days On Site | 177 |
Listing Provided By | Century 21 Americana | Carol Toohey |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,278 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.04 |
Property View | Yes, Mountain, Valley, Trees |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson SE Central |
Subarea | Carson SE Central |
Community Name | NV |
School District | Carson |
Elementary School | Fremont |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in NV) | |
Price: $340,000 low | high Med: $534,372 SqFt: 1,278 low | high Med: 1,788 $ / SqFt: $266 low | high Med: $310 On Site: 177 low | high Med: 76.500000 |