MLS # | 240007978 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 383 |
Listing Provided By | RE/MAX Gold-Carson Valley | Jim Valentine |
Acreage | 5.00 |
---|---|
Property View | Mountain, Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 1 | Avg $ Per SqFt: $405.5 | Min Sale Price: $442,000 | Max Sale Price: $442,000 | Med Sale Price: $442,000 |
Date: May 2025 | Sales: 7 | Avg $ Per SqFt: $453.49 | Min Sale Price: $289,000 | Max Sale Price: $1,475,000 | Med Sale Price: $950,000 |
Date: Apr 2025 | Sales: 8 | Avg $ Per SqFt: $263.39 | Min Sale Price: $257 | Max Sale Price: $715,000 | Med Sale Price: $418,000 |
Date: Mar 2025 | Sales: 14 | Avg $ Per SqFt: $352.62 | Min Sale Price: $80,000 | Max Sale Price: $1,750,000 | Med Sale Price: $562,500 |
Date: Feb 2025 | Sales: 7 | Avg $ Per SqFt: $352.04 | Min Sale Price: $185,000 | Max Sale Price: $735,500 | Med Sale Price: $442,000 |
Date: Jan 2025 | Sales: 11 | Avg $ Per SqFt: $367.7 | Min Sale Price: $95,000 | Max Sale Price: $1,253,000 | Med Sale Price: $420,000 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $340.87 | Min Sale Price: $28,000 | Max Sale Price: $719,000 | Med Sale Price: $506,000 |
Date: Nov 2024 | Sales: 5 | Avg $ Per SqFt: $302.13 | Min Sale Price: $399,000 | Max Sale Price: $550,000 | Med Sale Price: $480,000 |
Date: Oct 2024 | Sales: 10 | Avg $ Per SqFt: $324 | Min Sale Price: $120,000 | Max Sale Price: $1,450,000 | Med Sale Price: $442,000 |
Date: Sep 2024 | Sales: 15 | Avg $ Per SqFt: $315.96 | Min Sale Price: $50,000 | Max Sale Price: $1,000,000 | Med Sale Price: $475,000 |
Date: Aug 2024 | Sales: 13 | Avg $ Per SqFt: $325.97 | Min Sale Price: $102,000 | Max Sale Price: $1,446,000 | Med Sale Price: $428,000 |
Date: Jul 2024 | Sales: 9 | Avg $ Per SqFt: $329.18 | Min Sale Price: $215,000 | Max Sale Price: $1,200,000 | Med Sale Price: $448,500 |
Jun 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $405.5 |
Min Sale Price: | $442,000 |
Max Sale Price: | $442,000 |
Med Sale Price: | $442,000 |
May 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $453.49 |
Min Sale Price: | $289,000 |
Max Sale Price: | $1,475,000 |
Med Sale Price: | $950,000 |
Apr 2025 | |
Sales: | 8 |
Avg $ Per SqFt: | $263.39 |
Min Sale Price: | $257 |
Max Sale Price: | $715,000 |
Med Sale Price: | $418,000 |
Mar 2025 | |
Sales: | 14 |
Avg $ Per SqFt: | $352.62 |
Min Sale Price: | $80,000 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $562,500 |
Feb 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $352.04 |
Min Sale Price: | $185,000 |
Max Sale Price: | $735,500 |
Med Sale Price: | $442,000 |
Jan 2025 | |
Sales: | 11 |
Avg $ Per SqFt: | $367.7 |
Min Sale Price: | $95,000 |
Max Sale Price: | $1,253,000 |
Med Sale Price: | $420,000 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $340.87 |
Min Sale Price: | $28,000 |
Max Sale Price: | $719,000 |
Med Sale Price: | $506,000 |
Nov 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $302.13 |
Min Sale Price: | $399,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $480,000 |
Oct 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $324 |
Min Sale Price: | $120,000 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $442,000 |
Sep 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $315.96 |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $475,000 |
Aug 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $325.97 |
Min Sale Price: | $102,000 |
Max Sale Price: | $1,446,000 |
Med Sale Price: | $428,000 |
Jul 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $329.18 |
Min Sale Price: | $215,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $448,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Douglas |
City | Gardnerville |
Zip Code | 89410 |
Area | Douglas |
Community Name | NV |
School District | Douglas |
Elementary School | Minden |
Middle School | Carson Valley |
High School | Douglas |