REDUCED AND READY TO GO! ! This extremely Woodlake Village Gem is certainly not one to miss. At 2304 +/- sq ft, this 4 bedroom, 3 bath home, built in 2019, offers unparalleled space and tranquility. Ceiling fans mostly throughout. Ample kitchen cabinets and storage along with a large island for hosting even the most elaborate get togethers. Security front door screen for additional comfort. Inside, the third and fourth bedrooms share a convenient Jack-and Jill bathroom.
MLS# | 240007826 |
---|---|
Listing Type | For Sale |
HOA Dues | $41 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 2019 |
Days On Site | 116 |
Listing Provided By | eXp Realty, LLC | Carl Dilores |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,304 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.19 |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89508 |
Area | Washoe |
Community Name | NV |
School District | North Valleys |
Elementary School | Gomes |
Middle School | Cold Springs |
High School | North Valleys |
Listing VS Median (in NV) | |
Price: $549,000 low | high Med: $530,000 SqFt: 2,304 low | high Med: 1,533 $ / SqFt: $238 low | high Med: $346 On Site: 116 low | high Med: 446 |