See Extended Remarks for details.
MLS# | 240011235 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1975 |
Days On Site | 24 |
Listing Provided By | Coldwell Banker Select RE M | David Evans |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,240 |
Garage | 5 |
Story(s) | 2 |
Acreage | 2.00 |
Property View | Yes, Mountain, Trees |
State | NV |
---|---|
County | Douglas |
City | Gardnerville |
Area | Douglas |
Community Name | NV |
School District | Douglas |
Elementary School | Scarselli |
Middle School | Pau-Wa-Lu |
High School | Douglas |
Listing VS Median (in NV) | |
Price: $1,169,000 low | high Med: $530,000 SqFt: 3,240 low | high Med: 1,960 $ / SqFt: $361 low | high Med: $270 On Site: 24 low | high Med: 46 |