Step into timeless charm & modern elegance in this beautifully refreshed 3-bed, 2-bath single-story gem in the coveted, guard-gated Spanish Oaks. 2,343 sq ft of light-filled living space, this home boasts a freshly updated kitchen with sleek Corian counters, new stainless steel appliances, luxury vinyl flooring & upgraded recessed lighting throughout. A tranquil, gated courtyard with fountain welcomes you home, while french doors to the backyard’s multiple entry points offer a seamless indoor/outdoor lifestyle- perfect for relaxing or entertaining. Enjoy the warmth of dual wood-burning fireplaces in both the living room & oversized primary suite + luxurious clawfoot tub, walk-in tiled shower & custom closet organizers. Centrally located & close to everything- 6 pools, tennis & pickleball courts, lush tree-lined walking paths, 24/7 security, a 2-story social clubhouse, & year-round community events- Don't miss this chance to own in one of historic Vegas' best kept secret neighborhoods!
MLS# | 2677667 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $370 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 43 |
Listing Provided By | Coldwell Banker Premier | Giovanna Adams |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,343 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.15 |
Property View | None |
Cooling | Central Air, Electric, Two Units |
---|---|
Heating | Central, Electric, Wood |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Programmable Thermostat |
Furnished | Unfurnished |
Appliances | Convection Oven, Dryer, Dishwasher, Electric Cooktop, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Softener Owned, Warming Drawer, Washer |
Fireplaces Total | 2 |
Fireplace Yes / No | Yes |
Exterior Features | Private Yard, Sprinkler Irrigation, Water Feature |
---|---|
Roof | Tile |
Security Features | Controlled Access, Gated Community |
Construction Materials | Frame, Stucco, Drywall |
Lot Features | Drip Irrigation Bubblers, Front Yard, Sprinklers In Front, Landscaped, No Rear Neighbors, Trees, Less Than Quarter Acre, Zero Lot Line |
Fencing | Back Yard, Slump Stone, Wrought Iron |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Exterior Access Door, Garage, Garage Door Opener, Inside Entrance, Open, Private, Shelves, Storage |
Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Natural Gas Not Available, Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Community Features | Pool |
---|---|
Senior Community Yes / No | No |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 1656 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89102 |
Community Name | Spanish Oaks |
School District | Clark Ed. W. |
Elementary School | Wasden |
Middle School | Hyde Park |
High School | Clark Ed. W. |
Listing VS Median (in Spanish Oaks) | |
Price: $650,000 low | high Med: $660,000 SqFt: 2,343 low | high Med: 1,964 $ / SqFt: $277 low | high Med: $336 On site: 43 low | high Med: 1.000000 |