Discover luxury living in this stunning riverfront townhome, a generous double end unit that offers unparalleled tranquility and modern amenities. Outdoor spaces include an expansive new TREX double-sized deck, newly installed Fall 2023, and your own beach right on the river for kayaking and tubing. Listen to the sound of the river as you relax or entertain al fresco. HOA fee includes flood insurance, water, trash, exterior and common area maintenance.
MLS# | 240005874 |
---|---|
Listing Type | For Sale |
HOA Dues | $718 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 2004 |
Days On Site | 140 |
Listing Provided By | RE/MAX Gold-Midtown | Becky Patterson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,341 |
Garage | 2 |
Story(s) | 3 |
Acreage | 0.02 |
Property View | Yes, Mountain, City, Park, River |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89503 |
Area | Washoe |
Community Name | NV |
School District | Reno |
Elementary School | Hunter Lake |
Middle School | Swope |
High School | Reno |
Listing VS Median (in NV) | |
Price: $750,000 low | high Med: $534,372 SqFt: 2,341 low | high Med: 1,788 $ / SqFt: $320 low | high Med: $310 On Site: 140 low | high Med: 76.500000 |