3 bed 2 bath home located in the Humboldt River Ranch Subdivision on 1.5 acres. Property has been nicely maintained and updated over the years. There is an automatic gate at the entrance to the property. Property is fully fenced and cross fenced. Mature landscaping with drip lines in place. Carport in place and 3 storage sheds are on the property, one in which has a sunroom attached for possible winter gardening. Roofs of all buildings are equipped with sprinklers.
MLS# | 240007615 |
---|---|
Listing Type | For Sale |
HOA Dues | $27 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 1996 |
Days On Site | 113 |
Listing Provided By | Desert Rose Realty | Sheryl Watson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,188 |
Story(s) | 1 |
Acreage | 1.50 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Pershing |
City | Lovelock |
Zip Code | 89419 |
Area | Pershing |
Community Name | NV |
School District | Pershing |
Elementary School | Lovelock |
Middle School | Pershing |
High School | Pershing |
Listing VS Median (in NV) | |
Price: $250,000 low | high Med: $529,900 SqFt: 1,188 low | high Med: 1,745 $ / SqFt: $210 low | high Med: $329 On Site: 113 low | high Med: 71.500000 |