Two view lots were joined to give 2.23 acres for your dream home. Owner has a previous Perq test and has the Septic system/Dain field design for the property. Property has numerous trees and views of the valley and mountains. Easy access to saddleback road.
MLS# | 240000753 |
---|---|
Listing Type | For Sale |
HOA Dues | $37 |
Sub-Type | Resale |
Status | ACTIVE |
Days On Site | 267 |
Listing Provided By | RE/MAX Professionals-Reno | Chante Hargrove |
Acreage | 2.23 |
---|---|
Property View | Yes, Trees, Valley |
State | NV |
---|---|
County | Storey |
City | Reno |
Zip Code | 89521 |
Area | Storey |
Community Name | NV |
School District | Virginia City |
Elementary School | Gallagher, Hugh |
Middle School | Virginia City |
High School | Virginia City |
Listing VS Median (in NV) | |
Price: $59,000 low | high Med: $530,000 On Site: 267 low | high Med: 446.000000 |