Welcome to this home, an investors opportunity or a buyer who wants something that has potential. Great deep lot, close to shopping, restaurants and more.
Mls | 240002380 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Under Contract- No Show |
Year | 1970 |
Days On Site | 269 |
Listing Provided By | RE/MAX Gold-Carson City | Natalie Walker |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 800 |
Storys | 1 |
Acreage | 0.17 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89706 |
Area | Carson E.N.E. |
Subarea | Carson E.N.E. |
Community Name | NV |
School District | Carson |
Elementary School | Fremont |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in NV) | |
Price: $190,000 low | high Med: $525,000 SqFt: 800 low | high Med: 1,977 $ / SqFt: $238 low | high Med: $266 On Site: 269 low | high Med: 27 |