4 bedrooms and 4 bathrooms, along with a separate guest quarters, there's ample space for family and guests to feel comfortable. The addition of a 2-car garage, a 3-car carport, and multiple storage buildings provide plenty of room for RV's and storage needs. This nicely landscaped home is truly a gem!
MLS# | 240006403 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1972 |
Days On Site | 140 |
Listing Provided By | Coldwell Banker Select RE M | Chris Feist |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,599 |
Garage | 4 |
Story(s) | 1 |
Acreage | 2.86 |
Property View | Yes, Mountain, Valley |
State | NV |
---|---|
County | Lyon |
City | Wellington |
Zip Code | 89444 |
Area | Lyon |
Community Name | NV |
School District | Smith Valley |
Elementary School | Smith Valley |
Middle School | Smith Valley |
High School | Smith Valley |
Listing VS Median (in NV) | |
Price: $685,000 low | high Med: $529,900 SqFt: 2,599 low | high Med: 1,381 $ / SqFt: $264 low | high Med: $387 On Site: 140 low | high Med: 223.5 |