WATER HEATER AND UPGRADED A/C UNIT are ONLY 2 YEARS OLD! HEATING UNIT IS BRAND NEW IN OCTOBER 2024. Seller repainted and replaced flooring. Condo is IMMACULATE & in a gated community at the base of Black Mountain. - 1 Bed/ 1 Bath on the BOTTOM level with views of the pool. Beautiful Condo that INCLUDES a detached single-car garage! SUPER CLEAN and private. COME TAKE A LOOK - you won't be disappointed!
MLS# | 2658974 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 514 |
HOA Dues | $251 |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 17 |
Listing Provided By | General Realty Group Inc | Rita R. McCreery |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 701 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family,Single Family |
Acreage | 0.24 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Big Horn At Black Mountain Condo |
School District | Foothill |
Elementary School | Newton, Ulis,Newton, Ulis |
Middle School | Mannion Jack & Terry |
High School | Foothill |
Listing VS Median (In Big Horn At Black Mountain Condo) | |
Price: $225,900 low | high Med: $237,900 SqFt: 701 low | high Med: 814 $ / SqFt: $322 low | high Med: $296 On site: 17 low | high Med: 20.000000 |