Seller is offering $10K CREDIT to help cover closing costs on this TURNKEY HORSE PROPERTY!! This 3Br/2Bth Custom Built Ranchette is 1843sqft & has everything you need, including the appliances in the recently remodeled kitchen, new custom cabinetry w/quartz countertops & marble backsplash! Both bathrooms have new cabinets w/quartz countertops & designer faucets, primary bath has a large, tiled walk-in shower w/glass doors. Newer flooring throughout, tasteful interior paint, custom light fixtures.
MLS# | 240008295 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1980 |
Days On Site | 96 |
Listing Provided By | RE/MAX Gold-Carson Valley | Dawn Carter |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,843 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.00 |
Property View | Yes, Mountain, Valley, Desert |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89701 |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | Al Seeliger |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in NV) | |
Price: $765,000 low | high Med: $534,744 SqFt: 1,843 low | high Med: 2,122 $ / SqFt: $415 low | high Med: $252 On Site: 96 low | high Med: 82 |