The Crown Jewel of Lakeridge is Lakeridge Shores! This single level Lakefront home is nestled among tall stately shade/privacy trees on a flat private .65-+ acre lot on the peaceful NW side of Lake Stanley! Gaze & marvel at some of the most awesome, pleasing & splendid views of Lake Stanley, the mountains, the island, the marina, plus our magnificent skies! Night-time reveals the wonders of our Milky Way reflecting off the quiet still waters. Moonlight in Vermont has nothing over Moonlight on Lake Stanley!
MLS# | 240004658 |
---|---|
Listing Type | For Sale |
HOA Dues | $375 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 1977 |
Days On Site | 162 |
Listing Provided By | Dickson Realty - Damonte Ranch | Clay Alder |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,840 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.65 |
Property View | Yes, Mountain, Lake, Golf Course |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89519 |
Area | Washoe |
Community Name | NV |
School District | Reno |
Elementary School | Caughlin Ranch |
Middle School | Swope |
High School | Reno |
Listing VS Median (in NV) | |
Price: $1,987,500 low | high Med: $534,744 SqFt: 3,840 low | high Med: 2,122 $ / SqFt: $518 low | high Med: $252 On Site: 162 low | high Med: 82.000000 |