Beautiful 3-bedroom 2 bath home that sits on half an acre. Nice mountain view and nobody lives in front of the house. Quiet neighborhood. The carpet has been replaced, the laundry room floor was just replaced. A new roof in 2021, AC outside was replaced in 2023. The home has a two-car garage with 220, and a 50 amp outside of the garage for RV. RV carport in backyard along. Home is in a small HOA area, but HOA is for the community well. You will never have to worry about your well going out and costing you a bunch of money!!!
MLS# | 2597426 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 220 |
Listing Provided By | Lisa Bond Real Estate LLC | Mildred Harcrow-Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,561 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.50 |
Property View | Yes |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Desert Mirage Estates U1 |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Desert Mirage Estates U1) | |
Price: $274,900 low | high Med: $257,400 SqFt: 1,561 low | high Med: 1,395 $ / SqFt: $176 low | high Med: $186 On Site: 220 low | high Med: 162.000000 |