REDUCED! EXCEPTIONAL OPPORTUNITY in the Virginia City Highlands!! This darling remodeled home featured updated baths & kitchen with butcher block countertops, new laminate flooring and carpet, new interior paint, and so much more! AWESOME VIEWS! Walk-out/daylight basement with a 1 car garage could be transformed into extra living space if needed, but the floorplan is terrific as it is! Located on a quiet cul-de-sac and less than 20 min to 580/395. Bring your horses or enjoy the wild ones that roam freely!
MLS# | 240009201 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $4 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1976 |
Days On Site | 207 |
Listing Provided By | Chase International-Damonte | Leslie Biederman |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,828 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.17 |
Property View | Yes, Mountain, Valley, Desert, T |
State | NV |
---|---|
County | Storey |
City | Reno |
Zip Code | 89521 |
Area | Storey |
Community Name | NV |
School District | Virginia City |
Elementary School | Gallagher, Hugh |
Middle School | Virginia City |
High School | Virginia City |
Listing VS Median (in NV) | |
Price: $519,900 low | high Med: $515,000 SqFt: 1,828 low | high Med: 1,947 $ / SqFt: $284 low | high Med: $283 On Site: 207 low | high Med: 76.000000 |