This expansive 5-bedroom, 4-bathroom home sits on a generous 0.285-acre lot, offering space, versatility, and modern updates! Inside, you'll find a large and flexible floor plan with both a family room and a living room, ideal for entertaining or relaxing. The primary bedroom is located on the main level and as well as an ensuite bathroom and two other bedrooms., Upstairs you will find an in-law quarters, with den, full bath and private deck that has potential for multi-generational living or rental income. The large yard is fully fenced and is perfect for pets, play or entertaining. The RV parking provides ample space for recreational vehicles or extra storage. Recent updates include new flooring throughout, two new AC systems and new furnace, fresh paint in the living areas and new lighting for a modern touch. Roof was replaced in 2018. Conveniently located near shopping, schools and freeway access. ** Some photos are virtually staged**
MLS# | 250004178 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract-show |
Year | 1965 |
Days On Site | 73 |
Listing Provided By | Dickson Realty - Downtown | Brie Forrester |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,349 |
Story(s) | 2 |
Zoning | SF8 |
Acreage | 0.29 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Metal Frames, Single Pane Windows, Vinyl Frames |
Interior Features | Ceiling Fan(s), Primary Downstairs, Smart Thermostat |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Oven |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Keyless Entry, Security System Owned, Smoke Detector(s) |
Lot Features | Landscaped, Level, Sloped Up |
Construction Materials | Asbestos, Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard, Front Yard, Full |
Parking Features | Attached, Garage Door Opener, RV Access/Parking |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Property | 343 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89512 |
Area | Washoe |
Community Name | Silverada North 1 |
School District | Hug |
Elementary School | Cannan |
Middle School | Traner |
High School | Hug |
Listing VS Median (in Silverada North 1) | |
Price: $505,000 low | high Med: $422,500 SqFt: 2,349 low | high Med: 1,727 $ / SqFt: $215 low | high Med: $261 On site: 73 low | high Med: 48.500000 |