This outstanding southwest Reno horse property is situated on 4 level acres and includes 16+ acre feet of surface water rights. Close to downtown Reno, yet peaceful and quiet rural setting. This home has updated kitchen and baths, 3 woodburning fireplaces, vaulted tongue and groove wood ceilings and 2 new Rheem furnaces. Features a 2 stall barn and lush pasture. Square footage includes 784sf finished basement with a game room and fireplace plus 1340 sf partially finished basement with workshop.
MLS# | 250000137 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 117 |
Listing Provided By | RE/MAX Gold | Linda Averett |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,554 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 4.01 |
Property View | Yes, Mountain, Trees |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89511 |
Area | Washoe |
Community Name | NV |
School District | Galena |
Elementary School | Huffaker |
Middle School | Pine |
High School | Galena |
Listing VS Median (in NV) | |
Price: $3,450,000 low | high Med: $525,866 SqFt: 4,554 low | high Med: 2,026 $ / SqFt: $758 low | high Med: $260 On site: 117 low | high Med: 75.000000 |