Excellent West views of the city, river and mountains. 2 bedroom, 2 bath open layout on the 15th floor with 1,273 sf. Enjoy all of the amenities that The Montage has to offer along with the excitement of urban living. Granite counters, central heat and air, front load washer and dryer, hardwood floors and 2 two car tandem dedicated parking spaces.
MLS# | 240004799 |
---|---|
Listing Type | For Sale |
Suite Number | 1512 |
HOA Dues | $870 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1978 |
Days On Site | 168 |
Listing Provided By | Dickson Realty - Damonte Ranch | John Arnold |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,273 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.02 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89501 |
Area | Reno Downtown Core |
Subarea | Reno Downtown Core |
Community Name | NV |
School District | Reno |
Elementary School | Hunter Lake |
Middle School | Swope |
High School | Reno |
Listing VS Median (in NV) | |
Price: $535,000 low | high Med: $529,900 SqFt: 1,273 low | high Med: 1,202 $ / SqFt: $420 low | high Med: $441 On Site: 168 low | high Med: 46 |