Unionville Creek runs through it! Unionville road splits this beautiful 37.64 acre property with the creek running along the south boundary. The original home was built in 1910, expanded and modernized in 1967, gutted in the 2010's and continues to be a work in progress. Large decks have been started to take advantage of the amazing creek, mountain, and Buena Vista Valley views. Property includes a large pond with pier, gorgeous trees along the creek, open grassy areas, areas for gardens,
MLS# | 240007369 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1910 |
Days On Site | 114 |
Listing Provided By | Century 21 Sonoma Realty | J. Patrick Gray |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,589 |
Story(s) | 2 |
Acreage | 37.64 |
Property View | Mountain, Desert, Trees, Creek, |
State | NV |
---|---|
County | Pershing |
City | Unionville |
Zip Code | 89418 |
Area | Pershing (All) |
Community Name | NV |
School District | Pershing |
Elementary School | Lovelock |
Middle School | Pershing |
High School | Pershing |
Listing VS Median (in NV) | |
Price: $575,000 low | high Med: $534,744 SqFt: 3,589 low | high Med: 2,122 $ / SqFt: $160 low | high Med: $252 On Site: 114 low | high Med: 82 |