BRAND NEW ROOF AND NEW PLANK FLOORING THROUGHOUT. WHAT A FANTASTIC HOME! GREAT LOW MAINTENANCE LANDSCAPING. WONDERFUL INVITING ENTRY W LARGE LIVING SPACE. LOVELY KITCHEN WITH UNIQUE STYLE OF CABINETS AND NOOK/DINING AREA. GREAT SIZE BEDROOMS WITH GREAT SIZE CLOSETS THAT SHARE BATH WITH TUB/SHOWER COMBO. LARGE BACKYARD WITH LOTS OF POTENTIAL.
MLS# | 2597997 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 223 |
Listing Provided By | LIFE Realty District | Ehren Alessi |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,257 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89104 |
Community Name | Dawson Park Tr #1 |
School District | Valley |
Elementary School | Crestwood,Crestwood |
Middle School | Knudson K. O. |
High School | Valley |
Listing VS Median (in Dawson Park Tr #1) | |
Price: $379,900 low | high Med: $385,000 SqFt: 1,257 low | high Med: 1,563 $ / SqFt: $302 low | high Med: $246 On Site: 223 low | high Med: 16.000000 |