Come see this fantastic Carson City home! With 5 bedrooms and 3 bathrooms on a spacious 1.14-acre corner lot, there’s plenty of room to spread out. The kitchen, featuring double ovens and a large pantry, overlooks the expansive living room and is adjacent to a sizable dining area, creating a seamless flow that's perfect for both daily living and entertaining. This open design makes the space feel connected and inviting, with the kitchen as the central hub for cooking and socializing.
MLS# | 240010897 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Year | 1973 |
Days On Site | 18 |
Listing Provided By | Coldwell Banker Select RE M | Audra Clarke |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,530 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.14 |
Property View | Yes, Mountain, City, Valley, Des |
State | NV |
---|---|
County | Carson City |
City | Carson City |
Area | Carson City |
Community Name | NV |
School District | Carson |
Elementary School | Al Seeliger |
Middle School | Eagle Valley |
High School | Carson |
Listing VS Median (in NV) | |
Price: $738,850 low | high Med: $528,000 SqFt: 2,530 low | high Med: 1,878 $ / SqFt: $292 low | high Med: $281 On Site: 18 low | high Med: 34 |