Welcome to this affordable and refurbished manufactured home situation on nearly an acre of land! NEW HVAC with 10 year warranty, new countertops, new luxury vinyl plank flooring throughout. This great floor plan offers an open living space with the oversized kitchen connected to the living area. Bedrooms are split with the primary being on the opposite side of the home as the other 2 bedrooms and full bathroom. This home has been gone over and is in move in ready condition! Call today to see it!
MLS# | 2659922 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 16 |
Listing Provided By | The Ridge Realty Group | Tasha Douglas |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,060 |
Story(s) | 1 |
Zoning | Horses Permitted,Single Family |
Acreage | 0.89 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Charleston Park Ranchos U6 |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (In Charleston Park Ranchos U6) | |
Price: $264,800 low | high Med: $307,350 SqFt: 1,060 low | high Med: 1,354 $ / SqFt: $250 low | high Med: $231 On site: 16 low | high Med: 23.000000 |