*FRESHLY PAINTED CREATES CLEAN/SPACIOUS FEELING*WOOD-LIKE FLOORING THROUGH HOME WHICH MAKES FOR EASY CLEAN UP*LARGE LIVING RM WELCOMES*DINING AREA*MASTER BDRM W/BATH*PRIVATE PATIO FOR BAR-B-CUES & OUTSIDE ENJOYMENT*LOCATED CLOSE TO SCHOOLS (APPROX. 3 MILES FROM UNLV), SHOPPING, DINING, ENTERTAINMENT, PUBLIC TRANSPORTATION & MORE
MLS# | 2596680 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 222 |
Listing Provided By | Linda Bothof | Angel Bothof |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,026 |
Car Port | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.02 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89120 |
Community Name | Tropicana Villas |
School District | Del Sol HS |
Elementary School | French, Doris,French, Doris |
Middle School | Cannon Helen C. |
High School | Del Sol HS |
Listing VS Median (in Tropicana Villas) | |
Price: $244,900 low | high Med: $249,948 SqFt: 1,026 low | high Med: 1,019 $ / SqFt: $239 low | high Med: $245 On Site: 222 low | high Med: 173.500000 |